Banks
Name
  | INN
  | Rating Type
  | National
  | Tier | Outlook | Assignment/ Revision Date |
---|
| | Bank, credit rating | Отозван | |
 | 22.04.2013 | | | Bank, credit rating | Отозван | |
 | 30.11.2009 | | | Bank, credit rating | Отозван | |
 | 19.03.2009 | | | Bank, credit rating | Отозван | |
 | 20.12.2010 | | | Bank, credit rating | Отозван | |
 | 12.10.2011 | | | Bank, credit rating | Отозван | |
 | 04.05.2011 | | | Bank, credit rating | Отозван | |
 | 13.12.2013 | | | Bank, credit rating | Отозван | |
 | 03.04.2009 | | | Bank, credit rating | Отозван | |
 | 15.09.2011 | | | Bank, credit rating | Отозван | |
 | 05.03.2014 | | | Bank, credit rating | Отозван | |
 | 09.09.2011 | | | Bank, credit rating | Отозван | |
 | 04.10.2011 | | | Bank, credit rating | Отозван | |
 | 13.03.2009 | | | Bank, credit rating | Отозван | |
 | 18.11.2011 | | | Bank, credit rating | Отозван | |
 | 13.01.2012 | | | Bank, credit rating | Отозван | |
 | 26.12.2013 | | | Bank, credit rating | Отозван | |
 | 24.04.2009 | | | Bank, credit rating | Отозван | |
 | 18.12.2013 | | | Bank, credit rating | Отозван | |
 | 13.04.2012 | | | Bank, credit rating | Отозван | |
 | 30.11.2009 | | | Bank, credit rating | Отозван | |
 | 10.02.2012 | | | Bank, credit rating | Отозван | |
 | 29.12.2009 | | | Bank, credit rating | Отозван | |
 | 14.05.2012 | | | Bank, credit rating | Отозван | |
 | 17.08.2012 | | | Bank, credit rating | Отозван | |
 | 29.05.2009 | | | Bank, credit rating | Отозван | |
 | 07.12.2013 | | | Bank, credit rating | Отозван | |
 | 30.11.2009 | | | Bank, credit rating | Отозван | |
 | 29.10.2012 | | | Bank, credit rating | Отозван | |
 | 27.11.2009 | | | Bank, credit rating | Отозван | |
 | 09.01.2014 | | | Bank, credit rating | Отозван | |
 | 31.10.2012 | | | Bank, credit rating | Отозван | |
 | 27.11.2009 | | | Bank, credit rating | Отозван | |
 | 30.03.2012 | | | Bank, credit rating | Отозван | |
 | 02.09.2009 | | | Bank, credit rating | Отозван | |
 | 29.10.2013 | | | Bank, credit rating | Отозван | |
 | 25.11.2009 | | | Bank, credit rating | Отозван | |
 | 24.11.2009 | | | Bank, credit rating | Отозван | |
 | 07.10.2010 | | | Bank, credit rating | Отозван | |
 | 02.07.2013 | | | Bank, credit rating | Отозван | |
 | 25.01.2013 | | | Bank, credit rating | Отозван | |
 | 14.03.2013 | | | Bank, credit rating | Отозван | |
 | 13.04.2010 | | | Bank, credit rating | Отозван | |
 | 26.06.2013 | | | Bank, credit rating | Отозван | |
 | 31.07.2009 | | | Bank, credit rating | Отозван | |
 | 20.04.2010 | "BDT" 3441 | 7744003173 | Bank, credit rating | Отозван | |
 | 27.05.2016 | "Coalmetbank" 2997 | 4214005204 | Bank, credit rating | Отозван | |
 | 11.05.2017 | "Zarechye" Bank (JSC) 817 | 1653016664 | Bank, credit rating | Отозван | |
 | 26.08.2014 | Alef-Bank 2119 | 7710050376 | Bank, credit rating | Отозван | |
 | 17.08.2017 | Altaikapitalbank 2659 | 2225019491 | Bank, credit rating | Отозван | |
 | 01.07.2016 | BANK "ELITA" LLC 1399 | 4026005138 | Bank, credit rating | B++** | 3 | Negative
 | 04.10.2016 | Bank "Rublev" 3098 | 7744001151 | Bank, credit rating | A** | 3 | Stable
 | 17.11.2016 | Bank VENETS, JSC 524 | 7303024532 | Bank, credit rating | B++** | 2 | Stable
 | 10.10.2016 | Bank «Solidarnost» 1555 | 7736188731 | Bank, credit rating | A** | 3 | Stable
 | 03.10.2016 | Bank «Yoshkar-Ola» 2802 | 1215059221 | Bank, credit rating | Отозван | |
 | 25.03.2016 | CB "Trust Capital Bank" CJSC 2741 | 2302013017 | Bank, credit rating | Отозван | |
 | 13.05.2015 | CB Intercapital-Bank LLC. 2706 | | Bank, credit rating | Отозван | |
 | 20.01.2015 | Commercial Bank National Standard Limited Liability Company 3421 | 7744002807 | Bank, credit rating | Отозван | |
 | 27.05.2015 | Commercial Bank «BFG-Credit» 3068 | 7730062041 | Bank, credit rating | Отозван | |
 | 27.07.2016 | Commercial Bank «International Bank of Development» 2704 | 7744001218 | Bank, credit rating | Отозван | |
 | 30.05.2014 | Commercial Bank «Investment union» Ltd 637 | 0505005057 | Bank, credit rating | Отозван | |
 | 19.06.2015 | Commercial Bank «OBRAZOVANIE» 1521 | 7736017052 | Bank, credit rating | Отозван | |
 | 26.10.2016 | Commercial Bank «Transnational Bank» (Limited) 2108 | 7703030636 | Bank, credit rating | Отозван | |
 | 13.04.2015 | Evropeisky ICB (CJSC) 1616 | | Bank, credit rating | Отозван | |
 | 10.12.2014 | IntrustBank (JSCB) 3144 | 7736193347 | Bank, credit rating | Отозван | |
 | 16.09.2014 | Joint stock company «International Merchant Bank» 2609 | 5503008333 | Bank, credit rating | Отозван | |
 | 03.04.2017 | Joint-Stock Commercial Bank Bashcomsnabbank 1398 | 0274051857 | Bank, credit rating | Отозван | |
 | 11.06.2015 | JSC "Izhcombank" 646 | 1835047032 | Bank, credit rating | A** | 2 | Stable
 | 27.10.2016 | JSC "LIPETSKCOMBANK" 1242 | 4825005381 | Bank, credit rating | Отозван | |
 | 16.03.2015 | JSC Tatfondbank 3058 | 1653016914 | Bank, credit rating | Отозван | |
 | 04.02.2016 | JSCB "Russian Trust Bank" 1139 | 2627016420 | Bank, credit rating | Отозван | |
 | 16.08.2016 | JSCB «Primorye» 3001 | 2536020789 | Bank, credit rating | A** | 3 | Stable
 | 22.11.2016 | Kuznetsky Bank Open PJSC 609 | 5836900162 | Bank, credit rating | Отозван | |
 | 27.07.2017 | OJSC "Sotsinvestbank" 1132 | 0274061206 | Bank, credit rating | Отозван | |
 | 18.05.2016 | OJSC Bank «Zapadny» | 7750005637 | Bank, credit rating | Отозван | |
 | 21.04.2014 | OJSC Eurasian bank 969 | 7536002161 | Rating of garantee institutions | Отозван | |
 | 12.05.2015 | OJSC Moscow Joint-Stock Bank TEMPBANK 55 | 7705034523 | Bank, credit rating | Отозван | |
 | 01.08.2017 | OJSC «BALTINVESTBANK» 3176 | 7831001415 | Bank, credit rating | B+** | | Stable
 | 15.12.2016 | OJSC СB ECOPROMBANK 2011 | 5904002762 | Bank, credit rating | Отозван | |
 | 10.04.2014 | PETERSBURG'S CITY BANK, inc 2982 | 7831001239 | Bank, credit rating | A** | 3 | Stable
 | 31.10.2016 | PIR Bank, llc. 2655 | 7708031739 | Bank, credit rating | Отозван | |
 | 17.03.2016 | PJSC «IntechBank» 2705 | 1658088006 | Bank, credit rating | C++** | | Negative
 | 20.12.2016 | RITZ BANK LTD 2677 | 7730052406 | Bank, credit rating | Отозван | |
 | 03.04.2017 | RUSSLAVBANK 1073 | 7706193043 | Bank, credit rating | Отозван | |
 | 10.11.2015 | StarBank Closed Joint Stock Company 548 | 8905007462 | Bank, credit rating | Отозван | |
 | 03.04.2015 |
*Date of assignment or revision of the rating
|